Product Features:
	
	
		1. Size:From 3/16" to 3"
	
	
		   WLL: From 0.3T to 85T
	
	
		2. For lifting application.  Drop forged, quenched and tempered
	
	
		Body: Carbon steel.   Pin: Alloy steel
	
	
		Min breaking strength is 4 times or 6 times of the working load limit.
	
	
		3. Surface Finish is usually Electric galvanised or hot dip galvanised
	
	
		  Powder Plastified is also available
	
	
		4. Marking: WLL, SIZE. or as per customers' request.
	
	
		5. Package:PP Bag / Carton.  Plywood/Steel pallet
	
	
		
	
	
	
		
 
		
			
				| 
						
							
								| Product Code | Weight | Nominal | WLL | Dimensions(mm) |  
								| Each (kg) | Size  (in.) | (t) |  
								| 210 | 210 |  |  | A | B | C | D | E | F | G | H | L | M | P |  
								| HLF02A01 | 0.03 | 3/16 | 1/3 | 9.65 | 6.35 | 22.4 | 4.85 | 15.2 | 14.2 | 24.9 | 37.3 | 4.06 | 28.4 | 4.85 |  
								| HLF02A02 | 0.05 | 1/4 | 1/2 | 11.9 | 7.85 | 28.7 | 6.35 | 19.8 | 15.5 | 32.5 | 46.7 | 4.85 | 35.1 | 6.35 |  
								| HLF02A03 | 0.08 | 5/l6 | 3/4 | 13.5 | 9.65 | 31 | 7.85 | 21.3 | 19.1 | 37.3 | 53 | 5.6 | 42.2 | 7.85 |  
								| HLF02A04 | 0.13 | 3/8 | 1 | 16.8 | 11.2 | 36.6 | 9.65 | 26.2 | 23.1 | 45.2 | 63 | 6.35 | 51.5 | 9.65 |  
								| HLF02A05 | 0.2 | 7/16 | 1-1/2 | 19.1 | 12.7 | 42.9 | 11.2 | 29.5 | 26.9 | 51.5 | 74 | 7.85 | 60.5 | 11.2 |  
								| HLF02A06 | 0.27 | 1/2 | 2 | 20.6 | 16 | 47.8 | 12.7 | 33.3 | 30.2 | 58.5 | 83.5 | 9.65 | 68.5 | 12.7 |  
								| HLF02A07 | 0.57 | 5/8 | 3-l/4 | 26.9 | 19.1 | 60.5 | 16 | 42.9 | 38.1 | 74.5 | 106 | 11.2 | 85 | 17.5 |  
								| HLF02A08 | 1.2 | 3/4 | 4-3/4 | 31.8 | 22.4 | 71.5 | 19.1 | 51 | 46 | 89 | 126 | 12.7 | 101 | 20.6 |  
								| HLF02A09 | 1.43 | 7/8 | 6-1/2 | 36.6 | 25.4 | 84 | 22.4 | 58 | 53 | 102 | 148 | 12.7 | 114 | 24.6 |  
								| HLF02A10 | 2.1 5 | 1 | 8-l/2 | 42.9 | 28.7 | 95.5 | 25.4 | 68.5 | 60.5 | 119 | 167 | 14.2 | 129 | 26.9 |  
								| HLF02A11 | 3.06 | 1-1/8 | 9-l/2 | 46 | 31.8 | 108 | 29.5 | 74 | 68.5 | 131 | 190 | 16 | 142 | 31.8 |  
								| HLF02A12 | 4.11 | 1—1/4 | 12 | 51.5 | 35.1 | 119 | 32.8 | 82.5 | 76 | 146 | 210 | 17.5 | 1 56.0 | 35.1 |  
								| HLF02A13 | 5.28 | 1—3/8 | 13-1/2 | 57 | 38.1 | 133 | 36.1 0 | 92 | 84 | 162 | 233 | 19.1 | 174 | 38.1 |  
								| HLF02A14 | 7.23 | 1一l/2 | 17 | 60.5 | 41.4 | 146 | 39.1 | 98.5 | 92 | 175 | 254 | 20.6 | 187 | 41.1 |  
								| HLF02A15 | 12.1 | 1—3/4 | 25 | 73 | 51 | 178 | 46.7 | 127 | 106 | 225 | 313 | 25 40 | 231 | 57 |  
								| HLF02A16 | 19.2 | 2 | 35 | 82.5 | 57 | 197 | 53.OO | 146 | 122 | 253 | 348 | 31 | 263 | 61 |  
								| HLF02A17 | 32.5 | 2.1/2 | 55 | 105 | 70 | 267 | 69 | 184 | 145 | 327 | 453 | 35.1 | 330 | 79.5 |  | 
			
				|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
		
	
	
	 
 
	
	 
 
	
	